Genres
171 genres on today’s charts, ranked by placements.
| # | Genre | Placements today | Change | Track |
|---|---|---|---|---|
| 21 | 140 / Deep Dubstep / GrimeBeatport | 0 | ||
| 22 | Organic HouseBeatport | 6 up | ||
| 23 | Bass / ClubBeatport | 1 up | ||
| 24 | Bass HouseBeatport | 0 | ||
| 25 | Breaks / Breakbeat / UK BassBeatport | 0 | ||
| 26 | PopBeatport | 1 down | ||
| 27 | UK Garage / BasslineBeatport | 6 up | ||
| 28 | Hard Dance / Hardcore / Neo RaveBeatport | 0 | ||
| 29 | Melodic House & TechnoBeatport | 0 | ||
| 30 | MainstageBeatport | 1 down | ||
| 31 | Trance (Raw / Deep / Hypnotic)Beatport | 0 | ||
| 32 | Electro (Classic / Detroit / Modern)Beatport | 9 up | ||
| 33 | Indie TechBeatport | 5 up | ||
| 34 | Psy-TranceBeatport | 0 | ||
| 35 | Funky HouseBeatport | 0 | ||
| 36 | Jackin HouseBeatport | 1 down | ||
| 37 | DowntempoBeatport | 2 down | ||
| 38 | LatinBeatport | 1 down | ||
| 39 | DubstepBeatport | 1 down | ||
| 40 | Hard TechnoBeatport | 0 |



















