Genres
171 genres on today’s charts, ranked by placements.
| # | Genre | Placements today | Change | Track |
|---|---|---|---|---|
| 41 | Hip-HopBeatport | 14 down | ||
| 42 | RockBeatport | 2 down | ||
| 43 | CaribbeanBeatport | 0 | ||
| 44 | R&BBeatport | 1 down | ||
| 45 | DJ Tools / AcapellasBeatport | 0 | ||
| 46 | CountryBeatport | 0 | ||
| 47 | Top Songs (Daily) - BrazilSpotify | 0 | ||
| 48 | Top Songs (Daily) - GlobalSpotify | 0 | ||
| 49 | Top Songs (Daily) - FranceSpotify | 0 | ||
| 50 | Top Songs (Daily) - United KingdomSpotify | 0 | ||
| 51 | Top Songs (Daily) - USASpotify | 0 | ||
| 52 | Top Songs (Daily) - GermanySpotify | 0 | ||
| 53 | Top Songs (Weekly) - BrazilSpotify | 0 | ||
| 54 | Top Albums (Weekly) - BrazilSpotify | 0 | ||
| 55 | Top Albums (Weekly) - FranceSpotify | 0 | ||
| 56 | Top Albums (Weekly) - GermanySpotify | 0 | ||
| 57 | Top Albums (Weekly) - USASpotify | 0 | ||
| 58 | Top Albums (Weekly) - United KingdomSpotify | 0 | ||
| 59 | Top Songs (Weekly) - FranceSpotify | 0 | ||
| 60 | Top Songs (Weekly) - GermanySpotify | 0 |





