Genres
171 genres on today’s charts, ranked by placements.
| # | Genre | Placements today | Change | Track |
|---|---|---|---|---|
| 1 | Minimal / Deep TechBeatport | 0 | ||
| 2 | Deep HouseBeatport | 0 | ||
| 3 | Tech HouseBeatport | 0 | ||
| 4 | Brazilian FunkBeatport | 0 | ||
| 5 | Drum & BassBeatport | 3 up | ||
| 6 | Ambient / ExperimentalBeatport | 0 | ||
| 7 | Indie DanceBeatport | 2 down | ||
| 8 | Latin ElectronicBeatport | 7 down | ||
| 9 | AmapianoBeatport | 8 down | ||
| 10 | Trance (Main Floor)Beatport | 0 | ||
| 11 | Nu Disco / DiscoBeatport | 0 | ||
| 12 | Techno (Raw / Deep / Hypnotic)Beatport | 0 | ||
| 13 | ElectronicaBeatport | 0 | ||
| 14 | Techno (Peak Time / Driving)Beatport | 1 up | ||
| 15 | HouseBeatport | 12 down | ||
| 16 | AfricanBeatport | 3 up | ||
| 17 | Progressive HouseBeatport | 9 down | ||
| 18 | Afro HouseBeatport | 49 down | ||
| 19 | Dance / PopBeatport | 0 | ||
| 20 | Trap / Future BassBeatport | 12 up |
1–20 of 171
Previous
Next


















