Know the moment your music charts.
BeatTracker records every position on every Beatport genre chart and Spotify’s daily and weekly charts, every day. Follow any artist or label, see how they move, and get an email the day they place.
Top 100 placements per day last 30 days
- This period
- Previous period
Breaks in the line are days the charts were not captured in full.
Top 10 days last 20 weeks
119 of 119 days with a top 10. Current streak: 119 days. Dashed rings are days without complete data.
By chart type today
Trending labels
The labels that gained the most chart placements this week, across every Beatport genre.
-
Biggest gain #1
-
#2
-
#3Get Physical Music DJ Tools / Acapellas, Beatport What The Funk EP, #1 Breaks / Breakbeat / UK Bass Track
-
#4
-
#5
-
#6
-
#7
-
#8
Every chart in. One report out.
Each day BeatTracker reads every Beatport genre chart and Spotify’s daily and weekly charts, matches each position to its label and artists, and tells you where you placed.
- 01Read
Every Beatport genre chart with its Hype, Staff Picks, DJ chart, banner and new-release features, plus Spotify’s daily and weekly charts, every day.
- 02Match
Each position is matched to its label and artists and compared with the day before, so climbs, drops and debuts are known.
- 03Report
At 13:00 UTC you get a report of where the names you track placed, and every position is archived.
One email when you place. Nothing when you don’t.
Paste a Beatport or Spotify link and pick daily or weekly. BeatTracker sends a report only on days you place.
- Daily at 13:00 UTC, or weekly on Mondays
- Labels and artists, or single tracks on Spotify
- Top 100, Hype, Staff Picks, new releases and banners
- Pause or change it any time
Charts you can read in a glance
BeatTracker keeps each day’s charts, so it can show how a track moved, how long it held, and where a label placed.
So Mi Like It Spice, Caribbean Top 100
Where Drumcode placed today, by chart position
| Position | Chart | Title |
|---|---|---|
| #1 | Top releases | 30 Years of Drumcode |
| #2 | New releases | 30 Years of Drumcode |
| #2 | Top releases | 30 Years of Drumcode |
| #2 | Top tracks | Conjure Dreams |
| #3 | Top tracks | Blooming Era |
| #4 | Top tracks | We Come 1 |
| #5 | Top releases | Do Our Thing |
| #5 | Top tracks | Space Date |
| #8 | Top releases | Drumcode Presents: 2025 |
| #10 | Top releases | Faithless Reworks |
| #10 | Top tracks | Synchronize |
| #13 | Top tracks | Far Away |
| #16 | Top releases | Easy A |
| #17 | Top tracks | Tarantula |
| #18 | Top releases | Drumcode Presents: 2025 |
| #18 | Top tracks | Your Mind |
| #20 | Top tracks | Love Story |
| #21 | Staff picks | Faithless Reworks |
| #22 | Top tracks | Do Our Thing |
| #23 | Top tracks | Taste of the Night |
| #24 | Top tracks | Until the Early Light |
| #26 | Top tracks | Easy A |
| #27 | Top tracks | Traction (The Way We Used to Do It) |
| #29 | Staff picks | Easy A |
| #30 | Banners | Do Our Thing |
| #30 | New releases | Do Our Thing |
| #30 | Top tracks | PATT (Party All The Time) |
| #34 | Top tracks | WANNA GO BANG (feat. DJ Deeon) |
| #35 | Top tracks | Don't Go |
| #36 | Staff picks | Dc4, Vol. 6 |
| #36 | Top tracks | Congenial Endeavor |
| #39 | Top releases | Obsidian |
| #40 | Top releases | For the Music |
| #43 | Top releases | Move Your Body |
| #44 | Top tracks | Dusty |
| #45 | Top releases | For the Music |
| #49 | Top tracks | Mars |
| #50 | Top tracks | Obsidian |
| #51 | Top tracks | In Silence |
| #57 | Top tracks | Santiago |
| #61 | Top tracks | K.O. |
| #63 | Top tracks | Eclipse |
| #65 | Top tracks | Let Loose |
| #70 | Top releases | Do Our Thing |
| #73 | Top tracks | Frames |
| #75 | Top tracks | No Mercy |
| #79 | Top tracks | Conjure Dreams |
| #80 | Top tracks | Blade |
| #81 | Top tracks | Total Departure |
| #87 | Top tracks | Your Mind |
| #92 | Top tracks | Feel Me |
| #99 | Top tracks | Blooming Era |
- Top tracks 34
- Top releases 12
- Staff picks 3
- New releases 2
- Banners 1
Median #30 · 11 at #10 or higher · 1 dot = 1 placement
Moves by genre today, 46 charts ordered by tempo
| Genre | Tempo | Climbs | Drops | New |
|---|---|---|---|---|
| Ambient / Experimental | 90 BPM | 16 | 67 | 12 |
| Hip-Hop | 92 BPM | 50 | 34 | 12 |
| R&B | 95 BPM | 26 | 55 | 17 |
| Downtempo | 100 BPM | 51 | 26 | 16 |
| Caribbean | 100 BPM | 13 | 55 | 8 |
| Latin | 102 BPM | 43 | 28 | 22 |
| Country | 110 BPM | 8 | 78 | 9 |
| Amapiano | 113 BPM | 35 | 28 | 11 |
| African | 115 BPM | 25 | 51 | 15 |
| Pop | 118 BPM | 45 | 40 | 10 |
| Organic House | 118 BPM | 45 | 38 | 11 |
| Nu Disco / Disco | 118 BPM | 37 | 44 | 6 |
| Indie Dance | 120 BPM | 39 | 41 | 8 |
| Electronica | 120 BPM | 41 | 29 | 21 |
| Rock | 120 BPM | 20 | 59 | 13 |
| Afro House | 122 BPM | 42 | 40 | 8 |
| Deep House | 122 BPM | 46 | 41 | 8 |
| Latin Electronic | 122 BPM | 23 | 51 | 17 |
| Melodic House & Techno | 123 BPM | 41 | 46 | 6 |
| Progressive House | 123 BPM | 48 | 39 | 6 |
| Indie Tech | 124 BPM | 49 | 40 | 2 |
| Dance / Pop | 124 BPM | 37 | 45 | 5 |
| House | 124 BPM | 42 | 34 | 6 |
| Funky House | 124 BPM | 35 | 49 | 5 |
| Jackin House | 125 BPM | 36 | 50 | 7 |
| DJ Tools / Acapellas | 125 BPM | 54 | 28 | 10 |
| Minimal / Deep Tech | 126 BPM | 40 | 43 | 9 |
| Tech House | 126 BPM | 37 | 41 | 3 |
| Bass House | 127 BPM | 36 | 45 | 4 |
| Mainstage | 128 BPM | 49 | 37 | 7 |
| Electro (Classic / Detroit / Modern) | 128 BPM | 31 | 51 | 10 |
| Bass / Club | 130 BPM | 59 | 22 | 14 |
| Brazilian Funk | 130 BPM | 59 | 7 | 12 |
| Techno (Raw / Deep / Hypnotic) | 132 BPM | 36 | 43 | 12 |
| UK Garage / Bassline | 132 BPM | 42 | 39 | 4 |
| Breaks / Breakbeat / UK Bass | 132 BPM | 39 | 41 | 11 |
| Techno (Peak Time / Driving) | 134 BPM | 45 | 42 | 3 |
| Trance (Raw / Deep / Hypnotic) | 136 BPM | 38 | 39 | 16 |
| Trance (Main Floor) | 138 BPM | 46 | 40 | 5 |
| 140 / Deep Dubstep / Grime | 140 BPM | 43 | 34 | 14 |
| Dubstep | 140 BPM | 21 | 57 | 16 |
| Psy-Trance | 142 BPM | 39 | 39 | 11 |
| Hard Techno | 150 BPM | 39 | 38 | 8 |
| Trap / Future Bass | 150 BPM | 37 | 33 | 11 |
| Hard Dance / Hardcore / Neo Rave | 160 BPM | 42 | 39 | 8 |
| Drum & Bass | 174 BPM | 37 | 40 | 7 |
- Climbs
- Drops
Each chart against its previous archived day. New entries are not moves.
Label race weekly rank by Top 100 placements, last 10 weeks
| Label | 31 Aug (partial) | 7 Sep | 14 Sep | 21 Sep (partial) | 28 Sep | 5 Oct | 12 Oct (partial) | 19 Oct (partial) | 26 Oct (partial) | 2 Nov (partial) |
|---|---|---|---|---|---|---|---|---|---|---|
| Defected | #1 · 450 | #2 · 494 | #1 · 529 | #1 · 549 | #1 · 563 | #1 · 559 | #2 · 495 | #2 · 455 | #2 · 259 | #1 · 388 |
| Create Music Group | #3 · 317 | #1 · 495 | #2 · 454 | #2 · 397 | #2 · 496 | #2 · 458 | #1 · 507 | #1 · 499 | #1 · 277 | #2 · 387 |
| PornoStar Records | #6 · 245 | #4 · 308 | #8 · 283 | #3 · 329 | #9 · 270 | #3 · 358 | #7 · 251 | #11 · 217 | #37 · 87 | #3 · 278 |
| Cecille | #2 · 323 | #3 · 374 | #3 · 349 | #5 · 287 | #4 · 320 | #9 · 280 | #5 · 267 | #7 · 231 | #5 · 182 | #4 · 271 |
| Nervous Records | #5 · 279 | #6 · 294 | #7 · 285 | #9 · 258 | #6 · 303 | #5 · 315 | #6 · 265 | #5 · 253 | #9 · 142 | #5 · 270 |
| Armada Music | #4 · 300 | #8 · 290 | #11 · 246 | #7 · 274 | #3 · 335 | #8 · 289 | #4 · 279 | #3 · 283 | #3 · 220 | #6 · 248 |
Ranked by Top 100 placements, Monday to Sunday, among these 6 labels. Hover a week for the rank among all labels. Shaded weeks are partial: some charts were not captured or ranked yet.
Climbs and drops Drumcode, last 30 days
223 climbs · 272 drops · net -49 · · Rings mark 14 days without complete data.
Chart journey So Mi Like It, last 60 days
8 days without complete data are left blank and out of the totals.
Pick any range
Label pages chart the last 180 days. Pick a preset or your own dates, and the placements and rank charts follow. Dots mark the days Drumcode placed in a Top 100: 10 of the 10 days with data so far in November.
- The last 7, 30 or 90 days, or your own range of up to 90 days
- Each range next to the period before it
Your charts in the terminal and in your AI tools
A command-line tool and an MCP server are in the works, so scripts, spreadsheets and AI assistants can read placements from BeatTracker. Neither is available yet: this is a preview, and the output below is an example.
$ bt-preview placements your-label --today beatport charts updated today at 12:06 UTC ✓ Your Label: 14 placements on today’s charts POS TITLE CHART 3 Low Orbit Top tracks, Techno (Peak Time / Driving) 7 Second Sun Top releases, Techno (Peak Time / Driving) 12 Copper Lines Hype, Melodic House & Techno 18 Night Market Top tracks, Afro House 41 Warehouse Hymn Staff picks, Techno (Raw / Deep / Hypnotic) … 9 more, add --all to list every placement ✓ saved your-label-placements.csv (14 rows)
$ bt-preview mcp serve ✓ MCP server ready (stdio) tools get_label_placements, get_artist_placements, get_chart, search → get_label_placements {"label":"your-label"} ✓ 14 placements returned → get_chart {"genre":"afro-house","limit":10} ✓ 10 entries returned waiting for requests…
{
"label": {
"name": "Your Label",
"slug": "your-label",
"platform": "beatport"
},
"date": "2026-11-13",
"placements_today": 14,
"best": {
"position": 3,
"chart": "top_tracks",
"genre": "Techno (Peak Time / Driving)"
},
"placements": [
{
"position": 3,
"title": "Low Orbit",
"artists": [
"Your Artist"
],
"chart": "top_tracks",
"genre": "Techno (Peak Time / Driving)",
"is_new": false
},
{
"position": 7,
"title": "Second Sun",
"artists": [
"Your Artist"
],
"chart": "top_releases",
"genre": "Techno (Peak Time / Driving)",
"is_new": true
},
{
"position": 12,
"title": "Copper Lines",
"artists": [
"Your Artist"
],
"chart": "hype",
"genre": "Melodic House & Techno",
"is_new": false
}
],
"more": 11,
"next_update": "2026-11-14T12:00:00Z"
}Every report, logged
Each report is logged with its time, status and placement count. Days you don’t place show as skipped, with no email. If a send fails, the log shows it, and BeatTracker tries again a minute later.
| Time (UTC) | Tracker | Status | Placements |
|---|---|---|---|
| Today | |||
| 13:00 | Your LabelLabel on Beatport | Sent | 14 |
| 13:00 | Your ArtistArtist on Beatport | SkippedNot on the charts, so no email | 0 |
| 13:00 | Your TrackTrack on Spotify | FailedCould not send | 2 |
| 13:01 | Your TrackTrack on Spotify | SentSent on the retry | 2 |
| Yesterday | |||
| 13:00 | Your LabelLabel on Beatport | Sent | 11 |
| 13:00 | Your ArtistArtist on Beatport | Sent | 1 |
| 13:00 | Your TrackTrack on Spotify | SkippedNot on the charts, so no email | 0 |
An example with made-up names. Subscribers see their own log in their dashboard.
From link to report in a minute
- Skipped on days you don’t place
- Up to 5 names on Pro
Stop refreshing Beatport.
BeatTracker checks every chart, every day, and tells you where you placed. Browsing is free. Alerts come with Pro, and the 7-day trial needs no card.