Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 721 | SC MusicBeatport | 0 | #31Top tracks, Latin Electronic |
Latin Electronic | |||
| 722 | SK RecordingsBeatport | 0 | – | – | |||
| 723 | Secret Weapon RecordsBeatport | 3 up | #28Top releases, Indie Dance |
Indie Dance | |||
| 724 | Shango RecordsBeatport | 1 down | #27Top tracks, Downtempo |
Downtempo | |||
| 725 | Software ZeroBeatport | 1 down | #59Top releases, Trance (Raw / Deep / Hypnotic) |
Trance (Raw / Deep / Hypnotic) | |||
| 726 | SomethingnuBeatport | 0 | #86Top tracks, Indie Dance |
Indie Dance | |||
| 727 | Sophisticated EliteBeatport | 0 | #16Top releases, Funky House |
Funky House | |||
| 728 | South YardBeatport | 0 | – | – | |||
| 729 | Spin Twist RecordsBeatport | 1 down | #23Top tracks, Psy-Trance |
Psy-Trance | |||
| 730 | Star Creature Universal VibrationsBeatport | 0 | – | – | |||
| 731 | Studio BarnhusBeatport | 1 down | – | – | |||
| 732 | Suanda MusicBeatport | 2 up | #60Top releases, Trance (Main Floor) |
Trance (Main Floor) | |||
| 733 | TMRW MusicBeatport | 0 | #5Top tracks, Latin Electronic |
Latin Electronic | |||
| 734 | TRIBE recBeatport | 0 | #50Top releases, Mainstage |
Mainstage | |||
| 735 | TURBOBeatport | 1 up | #25Top tracks, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 736 | TesseracTstudioBeatport | 2 up | #20Top tracks, Psy-Trance |
Psy-Trance | |||
| 737 | The Anchor RecordsBeatport | 4 up | #54Top releases, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 738 | Three Six Zero RecordingsBeatport | 0 | #2Top tracks, Tech House |
Tech House | |||
| 739 | Thunderlab CollectiveBeatport | 1 up | #16Top tracks, Organic House |
Organic House | |||
| 740 | Toolroom TraxBeatport | 0 | #16Top releases, DJ Tools / Acapellas |
DJ Tools / Acapellas |



















