Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 741 | Tribal KitchenBeatport | 1 up | #25Top tracks, Funky House |
Nu Disco / Disco | |||
| 742 | Trippy Bee RecordsBeatport | 0 | #37Top releases, 140 / Deep Dubstep / Grime |
Breaks / Breakbeat / UK Bass | |||
| 743 | UME - Global Clearing HouseSpotify | 0 | #1 |
– | – | ||
| 744 | UMLE - MacheteBeatport and Spotify | 0 | #42Top tracks, Latin |
Latin | |||
| 745 | Underyourskin RecordsBeatport | 3 up | #25Top releases, Downtempo |
Downtempo | |||
| 746 | Universal Music Ltda.Beatport and Spotify | 2 down | #80Top tracks, Brazilian Funk |
Brazilian Funk | |||
| 747 | Universal Tribe RecordsBeatport | 0 | – | – | |||
| 748 | Unknown To The UnknownBeatport | 1 up | – | – | |||
| 749 | Upstairs//DownstairsBeatport | 1 down | #11Top releases, Bass / Club |
Bass / Club | |||
| 750 | VODBeatport | 1 down | #15Top tracks, Melodic House & Techno |
Tech House | |||
| 751 | Velvet EarthBeatport | 1 up | #34Top releases, Downtempo |
Downtempo | |||
| 752 | Voodoo & PrayersBeatport | 0 | #15Top tracks, Indie Dance |
Indie Dance | |||
| 753 | Wavenumber RecordingsBeatport | 0 | #11Top releases, Electronica |
Electronica | |||
| 754 | ZerothreeBeatport | 2 up | #6Top tracks, Ambient / Experimental |
Organic House | |||
| 755 | nowhere nowhereBeatport | 0 | #29Top releases, Mainstage |
Mainstage | |||
| 756 | recordJetBeatport | 1 up | #31Top tracks, Electro (Classic / Detroit / Modern) |
Electronica | |||
| 757 | slash/labelBeatport | 1 down | #26Top releases, Trance (Raw / Deep / Hypnotic) |
Trance (Main Floor) | |||
| 758 | ¡Queer y Latina!Beatport | 2 up | – | – | |||
| 759 | Iconoclast MusicSpotify | 0 | #34 |
– | – | ||
| 760 | RCA/BMG HeritageSpotify | 3 up | #52 |
– | – |














