Genres
171 genres on today’s charts, ranked by placements.
| # | Genre | Placements today | Change | Track |
|---|---|---|---|---|
| 1 | Deep HouseBeatport | 0 | ||
| 2 | Minimal / Deep TechBeatport | 2 up | ||
| 3 | Tech HouseBeatport | 1 down | ||
| 4 | Afro HouseBeatport | 59 up | ||
| 5 | Indie DanceBeatport | 0 | ||
| 6 | Drum & BassBeatport | 1 down | ||
| 7 | Ambient / ExperimentalBeatport | 0 | ||
| 8 | Brazilian FunkBeatport | 2 down | ||
| 9 | Latin ElectronicBeatport | 4 up | ||
| 10 | AfricanBeatport | 2 up | ||
| 11 | AmapianoBeatport | 17 down | ||
| 12 | Trance (Main Floor)Beatport | 1 down | ||
| 13 | Nu Disco / DiscoBeatport | 1 down | ||
| 14 | ElectronicaBeatport | 0 | ||
| 15 | Techno (Raw / Deep / Hypnotic)Beatport | 0 | ||
| 16 | Techno (Peak Time / Driving)Beatport | 3 up | ||
| 17 | HouseBeatport | 7 up | ||
| 18 | Progressive HouseBeatport | 0 | ||
| 19 | Organic HouseBeatport | 15 up | ||
| 20 | Bass HouseBeatport | 2 up |
1–20 of 171
Previous
Next


















