Genres
171 genres on today’s charts, ranked by placements.
| # | Genre | Placements today | Change | Track |
|---|---|---|---|---|
| 21 | Breaks / Breakbeat / UK BassBeatport | 1 up | ||
| 22 | Trap / Future BassBeatport | 2 up | ||
| 23 | PopBeatport | 10 down | ||
| 24 | Bass / ClubBeatport | 2 down | ||
| 25 | 140 / Deep Dubstep / GrimeBeatport | 3 down | ||
| 26 | Melodic House & TechnoBeatport | 5 up | ||
| 27 | Dance / PopBeatport | 11 down | ||
| 28 | Hard Dance / Hardcore / Neo RaveBeatport | 3 down | ||
| 29 | UK Garage / BasslineBeatport | 0 | ||
| 30 | Trance (Raw / Deep / Hypnotic)Beatport | 0 | ||
| 31 | Indie TechBeatport | 1 up | ||
| 32 | MainstageBeatport | 3 up | ||
| 33 | Electro (Classic / Detroit / Modern)Beatport | 0 | ||
| 34 | Psy-TranceBeatport | 0 | ||
| 35 | Funky HouseBeatport | 1 up | ||
| 36 | Jackin HouseBeatport | 0 | ||
| 37 | DowntempoBeatport | 5 up | ||
| 38 | LatinBeatport | 5 up | ||
| 39 | DubstepBeatport | 0 | ||
| 40 | Hip-HopBeatport | 1 up |



















