Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1 | Create Music GroupBeatport | 7 up | #1Top releases, Trap / Future Bass |
Trap / Future Bass | |||
| 2 | Armada MusicBeatport | 3 up | #4Top tracks, Trance (Main Floor) |
Trance (Main Floor) | |||
| 3 | Bulls TalentBeatport | 3 up | #38Top tracks, Brazilian Funk |
Brazilian Funk | |||
| 4 | Som LivreSpotify | 4 up | #3 |
– | – | ||
| 5 | Columbia (Sony)Beatport | 7 down | #3Top releases, Dance / Pop |
Rock | |||
| 6 | DefectedBeatport | 3 down | #1Top releases, Nu Disco / Disco |
DJ Tools / Acapellas | |||
| 7 | Nervous RecordsBeatport | 10 up | #2Top tracks, Latin Electronic |
DJ Tools / Acapellas | |||
| 8 | DiynamicBeatport | 2 down | #1Top releases, Bass House |
Indie Tech | |||
| 9 | Atlantic RecordsBeatport and Spotify | 0 | #3Top releases, Hip-Hop |
Pop | |||
| 10 | Warner RecordsBeatport and Spotify | 4 up | #4Top releases, Country |
Pop | |||
| 11 | MonstercatBeatport | 4 up | #17Top releases, Organic House |
Trap / Future Bass | |||
| 12 | CecilleBeatport | 4 down | #1Top tracks, Jackin House |
Jackin House | |||
| 13 | WEA LatinaBeatport and Spotify | 5 up | #9Top releases, Latin |
Latin | |||
| 14 | PornoStar RecordsBeatport | 1 up | #1Top tracks, Funky House |
Funky House | |||
| 15 | DrumcodeBeatport | 2 up | #2Top releases, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 16 | Experts OnlyBeatport | 1 up | #3Top releases, Melodic House & Techno |
Dubstep | |||
| 17 | DisorderBeatport | 14 up | #1Top releases, Trance (Main Floor) |
UK Garage / Bassline | |||
| 18 | PVRGVSBeatport | 4 down | #14Top tracks, Latin Electronic |
Latin Electronic | |||
| 19 | AnjunadeepBeatport | 1 up | #1Top releases, Electronica |
Organic House | |||
| 20 | Ninja TuneBeatport | 2 down | #2Top tracks, Electronica |
Electronica |
1–20 of 5,522
Previous
Next

















