Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 21 | Atlantic Records UKBeatport and Spotify | 1 down | #4Top releases, Latin |
Deep House | |||
| 22 | DistroKidBeatport | 4 down | #5Top tracks, Minimal / Deep Tech |
Dubstep | |||
| 23 | Insomniac RecordsBeatport | 0 | #3Top releases, Bass House |
Bass House | |||
| 24 | OWSLA/AtlanticBeatport | 2 up | #1Top releases, Brazilian Funk |
Trap / Future Bass | |||
| 25 | 83Beatport | 2 up | #2Top tracks, Breaks / Breakbeat / UK Bass |
Breaks / Breakbeat / UK Bass | |||
| 26 | Iboga RecordsBeatport | 0 | #7Top releases, Psy-Trance |
Psy-Trance | |||
| 27 | XL RecordingsBeatport and Spotify | 3 down | #5Top releases, Trap / Future Bass |
Electronica | |||
| 28 | Glasgow UndergroundBeatport | 1 up | #3Top tracks, Nu Disco / Disco |
Nu Disco / Disco | |||
| 29 | K7 RecordsBeatport | 5 up | #6Top releases, Electro (Classic / Detroit / Modern) |
Bass / Club | |||
| 30 | Steel City Dance DiscsBeatport | 3 up | #1Top releases, Breaks / Breakbeat / UK Bass |
Trance (Main Floor) | |||
| 31 | VP RecordsBeatport and Spotify | 2 down | #3Top tracks, Caribbean |
Caribbean | |||
| 32 | ATW RecordsBeatport | 6 down | #10Top releases, UK Garage / Bassline |
UK Garage / Bassline | |||
| 33 | JOOF RecordingsBeatport | 5 up | #6Top releases, Trance (Raw / Deep / Hypnotic) |
Trance (Raw / Deep / Hypnotic) | |||
| 34 | Rec. 118 / Mal Luné MusicSpotify | 1 down | #6 |
– | – | ||
| 35 | AcetoneBeatport | 3 down | #4Top tracks, Funky House |
Funky House | |||
| 36 | Cyclops RecordingsBeatport | 5 down | #1Top releases, Dubstep |
Dubstep | |||
| 37 | UKFBeatport | 1 down | #3Top tracks, 140 / Deep Dubstep / Grime |
140 / Deep Dubstep / Grime | |||
| 38 | A State of TranceBeatport | 6 up | #1Top tracks, Trance (Main Floor) |
Trance (Main Floor) | |||
| 39 | Make The Girls Dance RecordsBeatport and Spotify | 1 up | #1Top tracks, Dance / Pop |
Afro House | |||
| 40 | SUPERCIRCUSBeatport | 2 up | #1Top releases, Afro House |
Funky House |
















