Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 701 | NeuroheadzBeatport | 1 down | #49Top releases, Drum & Bass |
Drum & Bass | |||
| 702 | Night Bass RecordsBeatport | 3 up | #10Top releases, Bass House |
Bass House | |||
| 703 | No Context RecordsBeatport | 0 | #9Top releases, DJ Tools / Acapellas |
DJ Tools / Acapellas | |||
| 704 | OVO/RepublicBeatport and Spotify | 0 | #9Top tracks, Hip-Hop |
Hip-Hop | |||
| 705 | OathcreationsBeatport | 1 down | – | – | |||
| 706 | One Seven MusicBeatport | 1 down | #77Top tracks, Melodic House & Techno |
Melodic House & Techno | |||
| 707 | OpheliaBeatport | 3 down | #12Top releases, Dubstep |
Dubstep | |||
| 708 | Or Two StrangersBeatport | 1 up | #36Top releases, Progressive House |
Progressive House | |||
| 709 | PRSPCT RecordingsBeatport | 1 up | #92Top releases, Hard Techno |
Hard Techno | |||
| 710 | ParanormalBeatport | 0 | #4Top tracks, Indie Tech |
Indie Tech | |||
| 711 | Peppermint Jam RecordsBeatport | 2 up | #51Top releases, House |
House | |||
| 712 | Phantasy SoundBeatport | 2 down | #54Top releases, Indie Dance |
Indie Dance | |||
| 713 | PhonogrammeBeatport | 0 | #25Top releases, Deep House |
Deep House | |||
| 714 | Pineapple StormTVSpotify | 0 | #112 |
– | – | ||
| 715 | Pitch WhiteBeatport | 2 down | #94Top releases, Minimal / Deep Tech |
Deep House | |||
| 716 | PlatoonBeatport | 2 up | #86Top releases, Indie Dance |
Indie Dance | |||
| 717 | Radiant LoveBeatport | 1 up | #42Top releases, Trance (Raw / Deep / Hypnotic) |
Electro (Classic / Detroit / Modern) | |||
| 718 | Rec. 118/Jefe ProductionSpotify | 0 | #28 |
– | – | ||
| 719 | RelianceBeatport | 1 down | #13Top releases, UK Garage / Bassline |
UK Garage / Bassline | |||
| 720 | Remain RecordsBeatport | 0 | #37Top tracks, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) |
















