Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 681 | KlockworksBeatport | 0 | #5Top releases, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 682 | KotoriBeatport | 3 up | #12Top releases, Organic House |
Melodic House & Techno | |||
| 683 | KudoZ RecordsBeatport | 0 | #30Top tracks, Deep House |
Deep House | |||
| 684 | LXKSBeatport | 0 | – | – | |||
| 685 | Lapsus MusicBeatport | 1 up | #7Top tracks, House |
House | |||
| 686 | Last Night On EarthBeatport | 0 | #1Top releases, Progressive House |
Progressive House | |||
| 687 | LektroluvBeatport | 1 down | #2Top releases, Electro (Classic / Detroit / Modern) |
Electro (Classic / Detroit / Modern) | |||
| 688 | Let Me Understand RecordsBeatport | 3 up | #10Top releases, Techno (Raw / Deep / Hypnotic) |
House | |||
| 689 | Life In PatternsBeatport | 3 up | #22Top releases, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 690 | Liga One IndustrySpotify | 0 | #71 |
– | – | ||
| 691 | Loot RecordingsBeatport | 2 down | #3Top releases, Organic House |
Organic House | |||
| 692 | MPR RecordsSpotify | 0 | #35 |
– | – | ||
| 693 | Mellow RecordsBeatport | 3 up | #41Top releases, Tech House |
House | |||
| 694 | MeshBeatport | 1 down | #16Top releases, Bass / Club |
Electronica | |||
| 695 | MetanoiaBeatport | 0 | – | – | |||
| 696 | MomentsBeatport | 1 up | #47Top tracks, Organic House |
Organic House | |||
| 697 | Music To Die ForBeatport | 1 down | #27Top tracks, Ambient / Experimental |
Ambient / Experimental | |||
| 698 | Must Make MusicBeatport | 0 | #40Top releases, Drum & Bass |
Drum & Bass | |||
| 699 | NINETOZEROBeatport | 0 | #35Top tracks, Trance (Raw / Deep / Hypnotic) |
DJ Tools / Acapellas | |||
| 700 | Nemeton RecordsBeatport | 5 up | #3Top releases, Afro House |
Progressive House |

















