Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 2281 | LDN RecordsBeatport | 2 up | #59Top releases, Indie Dance |
Electronica | |||
| 2282 | LETON PEBeatport | 0 | – | – | |||
| 2283 | LTPBeatport | 0 | #43Top releases, Indie Dance |
Indie Dance | |||
| 2284 | La Musique Fait La ForceBeatport | 1 up | #45Top releases, Trance (Raw / Deep / Hypnotic) |
Mainstage | |||
| 2285 | Label Blue SkySpotify | 0 | #170 |
– | – | ||
| 2286 | Large MusicBeatport | 0 | – | – | |||
| 2287 | Late CheckoutBeatport | 1 down | #56Top releases, Bass House |
Bass House | |||
| 2288 | Late ExitBeatport | 0 | #45Top tracks, Indie Tech |
Indie Tech | |||
| 2289 | LatinassBeatport | 0 | #37Top tracks, Latin Electronic |
Latin Electronic | |||
| 2290 | Leng RecordsBeatport | 0 | – | – | |||
| 2291 | Let It RollBeatport | 1 up | #72Top tracks, Drum & Bass |
Drum & Bass | |||
| 2292 | Let There Be House RecordsBeatport | 0 | – | – | |||
| 2293 | Libero XBeatport | 0 | #21Top releases, Tech House |
Tech House | |||
| 2294 | Lichterkinder MusikSpotify | 4 down | #80 |
– | – | ||
| 2295 | Life is Pain & Capitol RecordsSpotify | 1 up | #34 |
– | – | ||
| 2296 | Live At Robert JohnsonBeatport | 0 | #94Top releases, Ambient / Experimental |
Ambient / Experimental | |||
| 2297 | LocusBeatport | 0 | – | – | |||
| 2298 | Locus SoundBeatport | 0 | #87Top tracks, 140 / Deep Dubstep / Grime |
140 / Deep Dubstep / Grime | |||
| 2299 | Lost Beach RecordsBeatport | 0 | – | – | |||
| 2300 | Lotusland RecordsBeatport | 0 | #29Top releases, Minimal / Deep Tech |
Minimal / Deep Tech |
















