Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 2261 | KD RAWBeatport | 0 | – | – | |||
| 2262 | KID RecordingsBeatport | 0 | – | – | |||
| 2263 | KOLTERCAMPBeatport | 0 | #21Top tracks, Deep House |
Deep House | |||
| 2264 | KURTZ RecordsBeatport | 0 | – | – | |||
| 2265 | Kafka TempoBeatport | 0 | – | – | |||
| 2266 | Kaluki MusikBeatport | 0 | – | – | |||
| 2267 | Kanto RecordsBeatport | 0 | – | – | |||
| 2268 | Kaoz TheoryBeatport | 0 | – | – | |||
| 2269 | KashatskikhBeatport | 0 | – | – | |||
| 2270 | KickFireBeatport | 0 | #73Top releases, DJ Tools / Acapellas |
DJ Tools / Acapellas | |||
| 2271 | Kiez BeatsBeatport | 0 | – | – | |||
| 2272 | Kiksuya RecordsBeatport | 1 up | #13Top releases, Organic House |
Organic House | |||
| 2273 | Kinetica RecordsBeatport | 0 | #89Top tracks, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 2274 | Kinetika MusicBeatport | 1 up | #99Top tracks, Indie Dance |
Indie Dance | |||
| 2275 | Kling Klong RecordsBeatport | 0 | #38Top tracks, Deep House |
Deep House | |||
| 2276 | Kniteforce RecordsBeatport | 0 | #91Top releases, Breaks / Breakbeat / UK Bass |
Breaks / Breakbeat / UK Bass | |||
| 2277 | Kokolores RecordsBeatport | 0 | #48Top releases, Jackin House |
Jackin House | |||
| 2278 | Kompakt ExtraBeatport | 1 down | #32Top releases, DJ Tools / Acapellas |
DJ Tools / Acapellas | |||
| 2279 | KraftekBeatport | 1 down | #87Top tracks, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 2280 | LDH RecordsBeatport | 0 | #88Top tracks, 140 / Deep Dubstep / Grime |
140 / Deep Dubstep / Grime |



















