Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 2301 | Love Injection RecordsBeatport | 0 | – | – | |||
| 2302 | Low Spirit RecordingsBeatport | 0 | #50Top tracks, Electronica |
Electronica | |||
| 2303 | Lowdown RecordingsBeatport | 0 | #51Top releases, Indie Tech |
Indie Tech | |||
| 2304 | Lower ViiibrationsBeatport | 0 | #67Top tracks, Trap / Future Bass |
Trap / Future Bass | |||
| 2305 | LuPS RecordsBeatport | 0 | #89Top releases, Progressive House |
Progressive House | |||
| 2306 | Luck Of AccessBeatport | 0 | – | – | |||
| 2307 | Lutece MusicSpotify | 1 down | #146 |
– | – | ||
| 2308 | M2SOUL MusicBeatport | 0 | – | – | |||
| 2309 | MAGICWIREBeatport | 0 | #78Top tracks, Trance (Raw / Deep / Hypnotic) |
Trance (Raw / Deep / Hypnotic) | |||
| 2310 | MANTRAPEOPLEBeatport | 0 | #58Top tracks, Indie Tech |
Indie Tech | |||
| 2311 | MASMUSBeatport | 0 | – | – | |||
| 2312 | MINATRAXBeatport | 0 | – | – | |||
| 2313 | MINDKRINBeatport | 1 up | #99Top tracks, Hard Techno |
Hard Techno | |||
| 2314 | MINITELBeatport | 0 | – | – | |||
| 2315 | MNLBeatport | 0 | – | – | |||
| 2316 | MODULATEDBeatport | 0 | – | – | |||
| 2317 | MONOSIDEBeatport | 1 down | #76Top releases, Jackin House |
Jackin House | |||
| 2318 | MONTAGEBeatport | 0 | #59Top tracks, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 2319 | MOOD CollectiveBeatport | 0 | – | – | |||
| 2320 | MUJABeatport | 0 | – | – |


















