Labels
5,402 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1181 | Scuffed RecordingsBeatport | 2 up | – | – | |||
| 1182 | Semi DeliciousBeatport | 1 up | #77Top releases, Minimal / Deep Tech |
Deep House | |||
| 1183 | Senso SoundsBeatport | 1 down | #63Top tracks, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 1184 | Serial RecordsBeatport | 2 up | #85Top tracks, Funky House |
Funky House | |||
| 1185 | Shinra Electro CompanyBeatport | 0 | #28Top releases, Electro (Classic / Detroit / Modern) |
Electro (Classic / Detroit / Modern) | |||
| 1186 | Shogun AudioBeatport | 3 up | #86Top tracks, Drum & Bass |
Drum & Bass | |||
| 1187 | Short CircuitBeatport | 1 up | #26Top releases, Minimal / Deep Tech |
Minimal / Deep Tech | |||
| 1188 | Silverlining DubsBeatport | 4 up | #26Top releases, Electronica |
Electronica | |||
| 1189 | Six Sound RecordsBeatport | 2 down | – | – | |||
| 1190 | Six of SwordsBeatport | 0 | – | – | |||
| 1191 | Slap It RecordsBeatport | 0 | #71Top tracks, Electro (Classic / Detroit / Modern) |
Electro (Classic / Detroit / Modern) | |||
| 1192 | Smallville RecordsBeatport | 2 up | #36Top releases, Deep House |
Deep House | |||
| 1193 | Solis RecordsBeatport | 0 | #25Top releases, Progressive House |
Progressive House | |||
| 1194 | Sonar MusicSpotify | 1 up | #108 |
– | – | ||
| 1195 | Sounds Of MayhemBeatport | 0 | #29Top releases, Dubstep |
Dubstep | |||
| 1196 | Soupherb RecordsBeatport | 2 up | – | – | |||
| 1197 | Space Kraft RecordingsBeatport | 4 up | #20Top releases, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 1198 | Space Motion RecordsBeatport | 0 | #89Top releases, Indie Dance |
Indie Dance | |||
| 1199 | Spectrum (NL)Beatport | 1 down | #4Top tracks, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 1200 | SquamaBeatport | 0 | – | – |


















