Labels
5,402 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1161 | RITHMCODEBeatport | 0 | #80Top releases, Downtempo |
Downtempo | |||
| 1162 | RITUALISMO RecordsBeatport | 4 up | #7Top releases, Indie Tech |
Minimal / Deep Tech | |||
| 1163 | Rave AlertBeatport | 0 | #25Top tracks, Psy-Trance |
Hard Techno | |||
| 1164 | Rawsome DeepBeatport | 1 up | #75Top releases, Dance / Pop |
Dance / Pop | |||
| 1165 | Reaching AltitudeBeatport | 1 up | #38Top releases, Mainstage |
Hard Dance / Hardcore / Neo Rave | |||
| 1166 | Reflections MusicBeatport | 2 up | #4Top releases, Nu Disco / Disco |
House | |||
| 1167 | Repopulate MarsBeatport | 1 down | #66Top tracks, Tech House |
Tech House | |||
| 1168 | Resilient RecordingsBeatport | 0 | #30Top releases, Hard Techno |
Hard Techno | |||
| 1169 | Rise MusicBeatport | 3 up | #95Top releases, Afro House |
Afro House | |||
| 1170 | Robots & HumansSpotify | 0 | #91 |
– | – | ||
| 1171 | Roc Nation Records LLCSpotify | 0 | #48 |
– | – | ||
| 1172 | RumorsBeatport | 0 | #36Top releases, Melodic House & Techno |
Melodic House & Techno | |||
| 1173 | SAWGOD/ColumbiaBeatport and Spotify | 0 | #1Top tracks, Country |
Country | |||
| 1174 | SCMBeatport | 0 | #87Top releases, Organic House |
Organic House | |||
| 1175 | SHINE LIGHT RECORDSBeatport | 0 | #86Top releases, Trap / Future Bass |
Trap / Future Bass | |||
| 1176 | SISTEMABeatport | 0 | – | – | |||
| 1177 | SLAPPEDBeatport | 1 down | – | – | |||
| 1178 | STMBeatport | 0 | – | – | |||
| 1179 | Safe MusicBeatport | 2 up | #8Top releases, Jackin House |
Jackin House | |||
| 1180 | Scissor & ThreadBeatport | 0 | – | – |
















