Labels
5,402 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1121 | Monnom BlackBeatport | 0 | #14Top tracks, Trance (Raw / Deep / Hypnotic) |
Trance (Raw / Deep / Hypnotic) | |||
| 1122 | Moonshine RecordingsBeatport | 1 up | #81Top releases, Electronica |
Electronica | |||
| 1123 | Morris AudioBeatport | 1 down | – | – | |||
| 1124 | Motion RecordsBeatport | 4 up | #30Top releases, Electronica |
Electronica | |||
| 1125 | Motormouth RecordzBeatport | 0 | – | – | |||
| 1126 | Mugic.us RecordsBeatport | 0 | #43Top releases, Ambient / Experimental |
Trap / Future Bass | |||
| 1127 | My Other Side of the MoonBeatport | 2 up | #99Top releases, Afro House |
Afro House | |||
| 1128 | NEWORLDBeatport | 0 | #3Top tracks, Psy-Trance |
Psy-Trance | |||
| 1129 | NYLoveBeatport | 3 up | #13Top releases, Organic House |
Progressive House | |||
| 1130 | Nasty BrosBeatport | 0 | – | – | |||
| 1131 | NastyFunk RecordsBeatport | 2 up | #13Top releases, Indie Dance |
Tech House | |||
| 1132 | NativemusikBeatport | 1 down | #26Top releases, Afro House |
Afro House | |||
| 1133 | NattanSpotify | 0 | #6 |
– | – | ||
| 1134 | Natura VivaBeatport | 1 down | – | – | |||
| 1135 | Nervous HorizonBeatport | 0 | #12Top tracks, Bass / Club |
Bass / Club | |||
| 1136 | Never Say Die RecordsBeatport | 2 down | #46Top tracks, Dubstep |
Dubstep | |||
| 1137 | No InstructionBeatport | 1 down | #59Top tracks, UK Garage / Bassline |
UK Garage / Bassline | |||
| 1138 | Nocturna LabelBeatport | 2 up | #45Top releases, Melodic House & Techno |
Techno (Peak Time / Driving) | |||
| 1139 | Nocturnal Knights MusicBeatport | 0 | #18Top tracks, Trance (Main Floor) |
Trance (Main Floor) | |||
| 1140 | Nothing Else MattersBeatport | 1 up | #14Top tracks, Tech House |
House |


















