Labels
5,402 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1101 | KunyeBeatport | 3 up | #45Top tracks, Afro House |
Afro House | |||
| 1102 | Kurai RecordsBeatport | 1 down | #17Top releases, Trance (Main Floor) |
Hard Dance / Hardcore / Neo Rave | |||
| 1103 | Kynant RecordsBeatport | 4 down | – | – | |||
| 1104 | LVLD MUSICBeatport | 0 | – | – | |||
| 1105 | Lazy Days MusicBeatport | 2 up | – | – | |||
| 1106 | LeveldvaBeatport | 0 | – | – | |||
| 1107 | Livity Sound RecordingsBeatport | 1 up | #17Top tracks, Bass / Club |
Bass / Club | |||
| 1108 | Looney Moon RecordsBeatport | 2 up | #11Top releases, Psy-Trance |
Psy-Trance | |||
| 1109 | Luft & LiebeBeatport | 1 up | #24Top releases, Melodic House & Techno |
Melodic House & Techno | |||
| 1110 | MK837Beatport | 1 up | #58Top releases, DJ Tools / Acapellas |
DJ Tools / Acapellas | |||
| 1111 | MM RECORDSBeatport | 0 | – | – | |||
| 1112 | MMDiscosBeatport | 0 | – | – | |||
| 1113 | Mad MadeBeatport | 0 | #44Top releases, Hard Techno |
Hard Techno | |||
| 1114 | Make Your EraBeatport | 2 up | #41Top releases, 140 / Deep Dubstep / Grime |
140 / Deep Dubstep / Grime | |||
| 1115 | Maluko RecordsBeatport | 0 | – | – | |||
| 1116 | ManifestBeatport | 0 | – | – | |||
| 1117 | Mattei & Omich MusicBeatport | 0 | #70Top releases, Funky House |
Funky House | |||
| 1118 | Metromare RecordsBeatport | 1 up | – | – | |||
| 1119 | Modern LoveBeatport | 0 | #18Top tracks, Ambient / Experimental |
Ambient / Experimental | |||
| 1120 | Monkeytown RecordsBeatport | 1 down | #67Top tracks, Bass / Club |
Bass / Club |



















