Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1921 | BASIC GROOVE MusicBeatport | 0 | #79Top releases, Funky House |
Funky House | |||
| 1922 | BEASTMODEBeatport | 0 | #91Top tracks, Drum & Bass |
Drum & Bass | |||
| 1923 | BEK AudioBeatport | 0 | #44Top tracks, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 1924 | BELIFT LABSpotify | 0 | #88 |
– | – | ||
| 1925 | BLACKLIZT SOUND SYNDICATEBeatport | 0 | #28Top tracks, Dance / Pop |
Dance / Pop | |||
| 1926 | BLIND HARMONIESBeatport | 1 down | #43Top tracks, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 1927 | BLUNTFORCE TRAUMABeatport | 0 | – | – | |||
| 1928 | BMSS RecordsBeatport | 0 | – | – | |||
| 1929 | BODEBeatport | 0 | – | – | |||
| 1930 | BP DigitalBeatport | 0 | – | – | |||
| 1931 | BR MUSIC DIREITOS MUSICAIS LTDA.Spotify | 0 | #102 |
– | – | ||
| 1932 | Baker's DozenBeatport | 0 | #36Top tracks, Deep House |
House | |||
| 1933 | Ball ParkBeatport | 0 | – | – | |||
| 1934 | Bamboo ArtistsBeatport and Spotify | 0 | #29Top tracks, Electronica |
Electronica | |||
| 1935 | Basic ChannelBeatport | 1 up | #30Top releases, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 1936 | Bass-A-holix Anonymous Dark LabelBeatport | 0 | #31Top tracks, Trap / Future Bass |
Trap / Future Bass | |||
| 1937 | Be Adult WeaponsBeatport | 0 | #19Top releases, Nu Disco / Disco |
Nu Disco / Disco | |||
| 1938 | Be One RecordsBeatport | 1 down | #54Top releases, Jackin House |
DJ Tools / Acapellas | |||
| 1939 | Be Yourself MusicBeatport | 4 down | – | – | |||
| 1940 | Beat BoutiqueBeatport | 0 | #38Top tracks, Organic House |
Indie Dance |
















