Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1821 | Mad MotelBeatport | 0 | – | – | |||
| 1822 | Mariah Carey - Glitter 25th AnniversaryBeatport | 0 | – | – | |||
| 1823 | Mayonie Productions CCBeatport | 0 | – | – | |||
| 1824 | Micah MartinBeatport | 0 | #2Top releases, Rock |
Dubstep | |||
| 1825 | Monument RecordsBeatport | 0 | – | – | |||
| 1826 | NO11 Sound / EMPIREBeatport | 0 | #13Top tracks, African |
African | |||
| 1827 | Native Sounds/Def Jam PSBeatport | 0 | – | – | |||
| 1828 | NeonArc Music GroupBeatport | 0 | – | – | |||
| 1829 | Next MusicBeatport | 0 | – | – | |||
| 1830 | OutworldBeatport | 0 | #57Top tracks, Hard Techno |
Hard Techno | |||
| 1831 | Polyamor BerlinBeatport | 0 | #36Top tracks, Hard Dance / Hardcore / Neo Rave |
Dance / Pop | |||
| 1832 | PolydorBeatport and Spotify | 0 | #10Top tracks, R&B |
Nu Disco / Disco | |||
| 1833 | Quality Control Music/Motown RecordsBeatport | 1 down | #19Top releases, Hip-Hop |
Hip-Hop | |||
| 1834 | RECORDS NashvilleBeatport | 0 | #95Top tracks, Country |
Country | |||
| 1835 | REPAT AGENCYBeatport | 1 up | #84Top tracks, African |
African | |||
| 1836 | Red Ink/ColumbiaBeatport | 0 | #12Top tracks, Rock |
Rock | |||
| 1837 | Rhino / AtlanticBeatport | 0 | #1Top tracks, Indie Tech |
Indie Tech | |||
| 1838 | Rii Collective Under Exclusive License to Hi-Way 89 Entertainment Inc.Beatport | 0 | #72Top tracks, African |
African | |||
| 1839 | Roc Nation / Jay-ZBeatport | 0 | #18Top tracks, Hip-Hop |
Hip-Hop | |||
| 1840 | Ruffhouse/ColumbiaBeatport | 2 down | #11Top tracks, R&B |
R&B |