Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1781 | Already Legend/Think It's A Game RecordsBeatport | 0 | – | – | |||
| 1782 | Aquecimento BRBeatport | 0 | #77Top tracks, Brazilian Funk |
Brazilian Funk | |||
| 1783 | Atlantic OutpostBeatport and Spotify | 0 | #23Top tracks, Country |
Country | |||
| 1784 | Atlantic Records/ATGBeatport and Spotify | 1 up | #44Top tracks, Hip-Hop |
Hip-Hop | |||
| 1785 | Aura Music Corp.Beatport | 1 up | #38Top tracks, Latin |
Latin | |||
| 1786 | BARULHENTA RECORDSBeatport | 1 up | #17Top tracks, Brazilian Funk |
Brazilian Funk | |||
| 1787 | BTRFLY FXBeatport | 0 | – | – | |||
| 1788 | Bad Boy RecordsBeatport | 2 down | #17Top tracks, R&B |
R&B | |||
| 1789 | Buu'd Up ProductionsBeatport | 0 | – | – | |||
| 1790 | Cactus Jack/EpicBeatport | 0 | #11Top tracks, Hip-Hop |
Hip-Hop | |||
| 1791 | Capitol Records (CAP)Beatport and Spotify | 0 | #80Top tracks, Pop |
Pop | |||
| 1792 | Central CeeBeatport | 0 | #76Top tracks, Hip-Hop |
Hip-Hop | |||
| 1793 | Counter RecordsBeatport | 0 | #89Top releases, House |
House | |||
| 1794 | Crisp SelectionsBeatport | 0 | #85Top tracks, Amapiano |
Amapiano | |||
| 1795 | DALE PLAY RecordsBeatport | 0 | #27Top tracks, Latin |
Latin | |||
| 1796 | DGCBeatport | 0 | – | – | |||
| 1797 | De SoulBeatport | 0 | #40Top tracks, Amapiano |
Amapiano | |||
| 1798 | Dj SickyBeatport | 0 | – | – | |||
| 1799 | Dopamine DepartmentBeatport | 1 up | #40Top releases, Pop |
Pop | |||
| 1800 | Double P RecordsBeatport | 0 | #59Top tracks, Latin Electronic |
Latin Electronic |