Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1681 | Sublease MusicBeatport | 1 up | #11Top releases, Breaks / Breakbeat / UK Bass |
Breaks / Breakbeat / UK Bass | |||
| 1682 | SublunarBeatport | 0 | #12Top tracks, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 1683 | Submundo 808Beatport | 1 down | #90Top tracks, Brazilian Funk |
Brazilian Funk | |||
| 1684 | Subnautique RecordsBeatport | 1 down | #66Top releases, Downtempo |
Downtempo | |||
| 1685 | Summoning CircleBeatport | 0 | #74Top tracks, Dubstep |
Dubstep | |||
| 1686 | Sweet NothingBeatport | 0 | #10Top tracks, Trance (Raw / Deep / Hypnotic) |
Hard Dance / Hardcore / Neo Rave | |||
| 1687 | System 108Beatport | 0 | – | – | |||
| 1688 | Só Mandela AvançadoBeatport | 0 | #75Top tracks, Brazilian Funk |
Brazilian Funk | |||
| 1689 | TAILORED RECORDBeatport | 1 up | #62Top tracks, Indie Dance |
Indie Dance | |||
| 1690 | TIIK RECORDSBeatport | 0 | #23Top tracks, Afro House |
Afro House | |||
| 1691 | TOG WorldwideBeatport | 0 | #9Top tracks, Brazilian Funk |
Brazilian Funk | |||
| 1692 | Take NotesBeatport | 0 | #11Top releases, DJ Tools / Acapellas |
DJ Tools / Acapellas | |||
| 1693 | Taylor SwiftBeatport and Spotify | 1 up | #36Top tracks, Country |
Country | |||
| 1694 | Terms & Conditions RecordsBeatport | 0 | #35Top releases, Indie Tech |
Indie Tech | |||
| 1695 | Terra (000)Beatport | 0 | #56Top tracks, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 1696 | TessellateBeatport | 1 up | #22Top releases, House |
House | |||
| 1697 | The Ambient InstituteBeatport | 0 | – | – | |||
| 1698 | The Boogie RoomBeatport | 1 down | – | – | |||
| 1699 | The Disco ExpressBeatport | 0 | #15Top tracks, Jackin House |
Jackin House | |||
| 1700 | The OrchardBeatport | 1 up | #21Top tracks, Hip-Hop |
Hip-Hop |


















