Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1321 | TKO EntertainmentBeatport | 1 up | #30Top tracks, Amapiano |
Amapiano | |||
| 1322 | Universal Music Spain S.L.Beatport | 1 up | #50Top tracks, Latin |
Latin | |||
| 1323 | VerveBeatport | 0 | #28Top releases, Pop |
Pop | |||
| 1324 | Virgin Records LtdBeatport | 0 | #21Top releases, Dance / Pop |
Dance / Pop | |||
| 1325 | XplicitMevonBeatport | 0 | – | – | |||
| 1326 | Zinodict MusicBeatport | 0 | – | – | |||
| 1327 | 1001 RecordingsBeatport | 1 down | #12Top releases, Psy-Trance |
Trance (Main Floor) | |||
| 1328 | 12+1 LondonBeatport | 0 | #54Top tracks, Jackin House |
Jackin House | |||
| 1329 | 1st Floor RecordsBeatport | 0 | – | – | |||
| 1330 | 2026 Bella KaySpotify | 2 down | #35 |
– | – | ||
| 1331 | 4ADBeatport | 1 up | #96Top releases, Electronica |
Electronica | |||
| 1332 | A-Trak & FriendsBeatport | 0 | – | – | |||
| 1333 | ACCUSEDBeatport | 0 | #15Top releases, Minimal / Deep Tech |
Minimal / Deep Tech | |||
| 1334 | AETERNA RecordsBeatport | 1 up | #51Top tracks, Dance / Pop |
Dance / Pop | |||
| 1335 | AKASHA MXBeatport | 0 | #29Top releases, Latin Electronic |
Downtempo | |||
| 1336 | ALGRA IIBeatport | 0 | #29Top releases, Afro House |
Afro House | |||
| 1337 | AZZURBeatport | 0 | #49Top releases, Deep House |
Deep House | |||
| 1338 | Acker DubBeatport | 0 | – | – | |||
| 1339 | Afrovault RecordingsBeatport | 0 | #6Top releases, Ambient / Experimental |
House | |||
| 1340 | AfterdarkBeatport | 0 | #94Top tracks, Trance (Main Floor) |
Trance (Main Floor) |












