Labels
5,402 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1061 | Future House MusicBeatport | 0 | #21Top tracks, Mainstage |
Bass House | |||
| 1062 | GOTTA MOVEBeatport | 0 | #23Top tracks, Bass House |
UK Garage / Bassline | |||
| 1063 | GR6 MusicSpotify | 0 | #111 |
– | – | ||
| 1064 | GRiZ LLCBeatport | 1 up | #52Top tracks, Dubstep |
Dubstep | |||
| 1065 | Gabu RecordsBeatport | 0 | – | – | |||
| 1066 | Gee RecordingsBeatport | 2 up | #1Top releases, Caribbean |
Caribbean | |||
| 1067 | Generation Smash OfficialBeatport | 1 up | – | – | |||
| 1068 | GondwanaBeatport | 0 | #61Top releases, Afro House |
Afro House | |||
| 1069 | Gorilla WarfareBeatport | 2 up | #59Top releases, Drum & Bass |
Drum & Bass | |||
| 1070 | Groove PowerBeatport | 3 up | #8Top releases, Melodic House & Techno |
Melodic House & Techno | |||
| 1071 | Gudu RecordsBeatport | 1 up | #28Top tracks, Mainstage |
House | |||
| 1072 | HABITAT RecordsBeatport | 2 up | #21Top releases, Indie Tech |
Indie Tech | |||
| 1073 | HEXAGONBeatport | 0 | #84Top tracks, Bass House |
Bass House | |||
| 1074 | HHR RecordsSpotify | 1 down | #44 |
– | – | ||
| 1075 | HIVE SOCIETYBeatport | 1 up | – | – | |||
| 1076 | HTE RecordingsBeatport | 2 down | #44Top releases, Trance (Main Floor) |
Techno (Peak Time / Driving) | |||
| 1077 | HYBE/GeffenBeatport and Spotify | 0 | #43Top releases, Pop |
Pop | |||
| 1078 | Happy Techno MusicBeatport | 1 up | #62Top releases, Tech House |
Tech House | |||
| 1079 | HaŵsBeatport | 1 up | #40Top releases, Trance (Raw / Deep / Hypnotic) |
Trance (Raw / Deep / Hypnotic) | |||
| 1080 | Headonism NoirBeatport | 0 | – | – |
















