Labels
5,402 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 1001 | BeLoveBeatport | 0 | #66Top tracks, DJ Tools / Acapellas |
DJ Tools / Acapellas | |||
| 1002 | BeTrue RecordsBeatport | 2 up | #87Top tracks, Jackin House |
Jackin House | |||
| 1003 | Belters 4UBeatport | 0 | #24Top releases, Hard Dance / Hardcore / Neo Rave |
Hard Dance / Hardcore / Neo Rave | |||
| 1004 | Bklyn Sessions TraxBeatport | 2 up | #3Top releases, Jackin House |
Jackin House | |||
| 1005 | Black Turtle RecordsBeatport | 1 up | #29Top tracks, Trance (Raw / Deep / Hypnotic) |
Trance (Raw / Deep / Hypnotic) | |||
| 1006 | BlurryBeatport | 1 up | #9Top releases, Downtempo |
Electronica | |||
| 1007 | BohBeatport | 2 down | – | – | |||
| 1008 | Bondage MusicBeatport | 0 | #44Top releases, Deep House |
Deep House | |||
| 1009 | Booth BustersBeatport | 1 down | #13Top tracks, Nu Disco / Disco |
Nu Disco / Disco | |||
| 1010 | CITY STARS RECORDSBeatport | 1 up | #14Top tracks, Bass House |
Bass House | |||
| 1011 | CROSSOVERBeatport | 1 up | #10Top tracks, Psy-Trance |
Psy-Trance | |||
| 1012 | CactusJack/Donnway/ATLBeatport and Spotify | 2 down | #4Top tracks, Hip-Hop |
Hip-Hop | |||
| 1013 | Calamar RecordsBeatport | 2 up | #91Top releases, Afro House |
Afro House | |||
| 1014 | Capital HeavenBeatport | 1 up | #23Top tracks, Ambient / Experimental |
Ambient / Experimental | |||
| 1015 | Charo IncSpotify | 1 down | #68 |
– | – | ||
| 1016 | Chaste RecordsBeatport | 1 up | #34Top tracks, Bass House |
Tech House | |||
| 1017 | Claps RecordsBeatport | 2 up | – | – | |||
| 1018 | ClasicoBeatport | 0 | #24Top releases, Bass / Club |
Breaks / Breakbeat / UK Bass | |||
| 1019 | ClosureBeatport | 1 down | #8Top tracks, Progressive House |
Progressive House | |||
| 1020 | Confusa RecordsBeatport | 0 | – | – |

















