Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 781 | AG MusicBeatport | 0 | #4Top releases, Latin Electronic |
Latin Electronic | |||
| 782 | ARTCORE RECORDSBeatport | 3 up | #52Top tracks, Psy-Trance |
Psy-Trance | |||
| 783 | Abracadabra MusicBeatport | 2 up | #59Top tracks, House |
House | |||
| 784 | AffiliateBeatport | 0 | #19Top tracks, Electronica |
Electronica | |||
| 785 | AnjunachillBeatport | 1 up | #2Top tracks, Ambient / Experimental |
Downtempo | |||
| 786 | Arista RecordsBeatport and Spotify | 0 | #81Top tracks, Drum & Bass |
Drum & Bass | |||
| 787 | Armada CaptivatingBeatport | 4 down | #29Top tracks, Trance (Main Floor) |
Trance (Main Floor) | |||
| 788 | B-Unique Records/AtlanticSpotify | 1 up | #28 |
– | – | ||
| 789 | BLACK TONEBeatport | 1 up | #29Top releases, Afro House |
Afro House | |||
| 790 | BSMNTTRAXXBeatport | 0 | #15Top tracks, Hard Dance / Hardcore / Neo Rave |
Hard Dance / Hardcore / Neo Rave | |||
| 791 | BalmatBeatport | 0 | – | – | |||
| 792 | Because MusicBeatport | 1 down | #20Top tracks, Electro (Classic / Detroit / Modern) |
House | |||
| 793 | Black FridaysBeatport | 1 down | – | – | |||
| 794 | Black Lizard RecordsBeatport | 1 up | #36Top tracks, Bass House |
Bass House | |||
| 795 | BlackworksBeatport | 1 up | #27Top releases, Hard Techno |
Hard Techno | |||
| 796 | Bom Shanka MusicBeatport | 2 up | #24Top releases, Psy-Trance |
Psy-Trance | |||
| 797 | Born On RoadBeatport | 1 down | #15Top releases, Drum & Bass |
Drum & Bass | |||
| 798 | Br8kn RecordsBeatport | 2 down | #8Top releases, Breaks / Breakbeat / UK Bass |
Breaks / Breakbeat / UK Bass | |||
| 799 | Brazza RecordsBeatport | 2 down | – | – | |||
| 800 | CLU RecsBeatport | 1 down | #17Top releases, House |
House |

















