Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 581 | October RecordsBeatport | 0 | #26Top tracks, Bass House |
Bass House | |||
| 582 | Ostgut TonBeatport | 3 down | #12Top tracks, Ambient / Experimental |
Electronica | |||
| 583 | Perfect HavocBeatport | 0 | #28Top releases, Dance / Pop |
Dance / Pop | |||
| 584 | Reload Black LabelBeatport | 3 up | #13Top tracks, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 585 | RhinoBeatport and Spotify | 3 down | #26Top tracks, Mainstage |
Rock | |||
| 586 | RinseBeatport | 1 down | #19Top releases, Breaks / Breakbeat / UK Bass |
Bass / Club | |||
| 587 | Sanguina DigitalBeatport | 3 down | – | – | |||
| 588 | Semantica RecordsBeatport | 1 up | #17Top releases, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 589 | Set About MusicBeatport | 0 | #31Top tracks, Bass House |
Bass House | |||
| 590 | Siona RecordsBeatport | 2 down | #2Top tracks, Melodic House & Techno |
Melodic House & Techno | |||
| 591 | SkyTopBeatport | 0 | – | – | |||
| 592 | Slacker 85Beatport | 3 down | #20Top releases, House |
House | |||
| 593 | Sondela Recordings LtdBeatport | 1 up | #54Top releases, Afro House |
Afro House | |||
| 594 | Stripped DigitalBeatport | 1 up | #2Top releases, Progressive House |
Ambient / Experimental | |||
| 595 | Sua Música DigitalSpotify | 0 | #50 |
– | – | ||
| 596 | Sum Over HistoriesBeatport | 0 | #9Top releases, Electronica |
Melodic House & Techno | |||
| 597 | Synth CollectiveBeatport | 1 down | #38Top releases, Ambient / Experimental |
Organic House | |||
| 598 | TAKEOFFBeatport | 0 | #11Top tracks, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 599 | TH3RD BRAINBeatport | 2 down | #2Top tracks, Funky House |
Tech House | |||
| 600 | Talpa RecordsBeatport | 4 up | #4Top tracks, Downtempo |
Downtempo |

















