Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 501 | Warehouse Project RecordsBeatport | 0 | #57Top releases, Hip-Hop |
UK Garage / Bassline | |||
| 502 | Wobbles & WafflesBeatport | 0 | #37Top tracks, Drum & Bass |
Drum & Bass | |||
| 503 | ZenebonaBeatport | 4 up | #13Top tracks, Organic House |
Organic House | |||
| 504 | Zenon RecordsBeatport | 3 down | #41Top releases, Techno (Peak Time / Driving) |
Psy-Trance | |||
| 505 | boishaBeatport | 1 up | #31Top releases, Techno (Raw / Deep / Hypnotic) |
Techno (Raw / Deep / Hypnotic) | |||
| 506 | dh2Beatport | 3 down | #17Top releases, Bass / Club |
Electronica | |||
| 507 | elrow LimitedBeatport | 7 up | #10Top releases, Tech House |
House | |||
| 508 | theBasement DiscosBeatport | 4 up | #16Top releases, Nu Disco / Disco |
Nu Disco / Disco | |||
| 509 | Artist HouseSpotify | 0 | #46 |
– | – | ||
| 510 | Grannada MusicSpotify | 0 | #2 |
– | – | ||
| 511 | Nakamura IndustrieSpotify | 1 up | #11 |
– | – | ||
| 512 | Season 25Spotify | 0 | #3 |
– | – | ||
| 513 | BMG Rights Management France SARLBeatport | 8 up | #9Top releases, Ambient / Experimental |
Ambient / Experimental | |||
| 514 | Boundary EntertainmentBeatport | 1 up | #49Top tracks, Amapiano |
Amapiano | |||
| 515 | Domino Recording Co.Beatport | 0 | #5Top tracks, Electronica |
Electronica | |||
| 516 | Dvpper DigitalBeatport | 2 down | – | – | |||
| 517 | Island MercuryBeatport | 0 | #24Top tracks, Nu Disco / Disco |
Electronica | |||
| 518 | LoudKultBeatport | 2 up | #21Top releases, Afro House |
Afro House | |||
| 519 | P2026Beatport | 2 up | #17Top releases, Pop |
Country | |||
| 520 | PattayaBeatport | 8 up | #3Top releases, Caribbean |
Caribbean |







