Labels
5,522 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 461 | MADMINDSBeatport | 2 down | #3Top tracks, Mainstage |
Bass House | |||
| 462 | MUTEBeatport | 0 | #34Top releases, 140 / Deep Dubstep / Grime |
Electronica | |||
| 463 | Maneki NekoBeatport | 1 up | #3Top releases, Indie Dance |
Indie Dance | |||
| 464 | Meeronauten MusikBeatport | 0 | #4Top releases, Downtempo |
Organic House | |||
| 465 | Memory PalaceBeatport | 1 up | #22Top releases, Downtempo |
Electronica | |||
| 466 | MetalheadzBeatport | 2 up | #3Top releases, Drum & Bass |
Drum & Bass | |||
| 467 | MetroplexBeatport | 3 down | #29Top releases, Electro (Classic / Detroit / Modern) |
Electro (Classic / Detroit / Modern) | |||
| 468 | Mindshake RecordsBeatport | 2 down | #22Top releases, Tech House |
Tech House | |||
| 469 | Mood HutBeatport | 1 down | #50Top releases, Techno (Raw / Deep / Hypnotic) |
Deep House | |||
| 470 | Moon Harbour RecordingsBeatport | 2 up | #91Top releases, Tech House |
Tech House | |||
| 471 | Morii RecordsBeatport | 1 up | #24Top releases, 140 / Deep Dubstep / Grime |
140 / Deep Dubstep / Grime | |||
| 472 | Morphosis RecordsBeatport | 1 up | #5Top releases, Electronica |
Electronica | |||
| 473 | ParaisoBeatport | 1 up | #76Top tracks, Dance / Pop |
Dance / Pop | |||
| 474 | Perfecto Records (Armada Music)Beatport | 0 | #3Top tracks, Trance (Raw / Deep / Hypnotic) |
Trance (Main Floor) | |||
| 475 | Petit Comite of HouseBeatport | 0 | #6Top tracks, Jackin House |
Jackin House | |||
| 476 | Port ZeroBeatport | 1 up | #27Top releases, Dubstep |
Dubstep | |||
| 477 | PullUp RecordingsBeatport | 1 down | #8Top tracks, 140 / Deep Dubstep / Grime |
140 / Deep Dubstep / Grime | |||
| 478 | Pure TranceBeatport | 1 up | #30Top tracks, Trance (Raw / Deep / Hypnotic) |
Trance (Raw / Deep / Hypnotic) | |||
| 479 | R&S RecordsBeatport | 2 up | #49Top releases, Trance (Raw / Deep / Hypnotic) |
Techno (Peak Time / Driving) | |||
| 480 | ROSSI.HOME//GRXWN.Beatport | 1 down | #21Top tracks, Minimal / Deep Tech |
Minimal / Deep Tech |



















