Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 2421 | OXYNOIZBeatport | 0 | #57Top releases, Electronica |
Electronica | |||
| 2422 | OasisBeatport | 0 | #72Top tracks, Hard Techno |
Hard Techno | |||
| 2423 | Odd One RecordsBeatport | 0 | #52Top releases, Bass / Club |
Bass / Club | |||
| 2424 | Off Corner RecordsBeatport | 0 | – | – | |||
| 2425 | Off Me Nut RecordsBeatport | 0 | #51Top releases, Breaks / Breakbeat / UK Bass |
Breaks / Breakbeat / UK Bass | |||
| 2426 | Off-License RecordsBeatport | 0 | – | – | |||
| 2427 | OgazónBeatport | 0 | – | – | |||
| 2428 | Olivia Rodrigo PSBeatport and Spotify | 0 | #7Top releases, Pop |
Pop | |||
| 2429 | OmnidiscBeatport | 0 | – | – | |||
| 2430 | On LoopBeatport | 1 up | #40Top tracks, Minimal / Deep Tech |
Minimal / Deep Tech | |||
| 2431 | Ori Uplift RadioBeatport | 0 | #38Top releases, Trance (Main Floor) |
Electronica | |||
| 2432 | Other Dimension Rec.Beatport | 0 | – | – | |||
| 2433 | Outer Space OasisBeatport | 0 | #3Top releases, Melodic House & Techno |
Melodic House & Techno | |||
| 2434 | Outsiders RecordsBeatport | 0 | #80Top releases, Deep House |
Deep House | |||
| 2435 | PARASOL RECORDSBeatport | 0 | #15Top tracks, Indie Dance |
Indie Dance | |||
| 2436 | PARTYRAISER RECORDINGSBeatport | 0 | #67Top releases, Hard Dance / Hardcore / Neo Rave |
Hard Dance / Hardcore / Neo Rave | |||
| 2437 | PAWZBeatport | 0 | #63Top tracks, House |
House | |||
| 2438 | PIXELATEBeatport | 0 | – | – | |||
| 2439 | POWPOW MusicBeatport | 0 | – | – | |||
| 2440 | PPMUSICBeatport | 0 | – | – |


















