Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 2381 | NEWORLDBeatport | 2 down | #3Top tracks, Psy-Trance |
Psy-Trance | |||
| 2382 | NOLA BEATSBeatport | 0 | #6Top releases, Breaks / Breakbeat / UK Bass |
Breaks / Breakbeat / UK Bass | |||
| 2383 | NOSS LabelBeatport | 0 | #26Top releases, Hard Techno |
Hard Techno | |||
| 2384 | NOVAMONDOBeatport | 1 up | #28Top releases, House |
House | |||
| 2385 | NOVARIS RECORDSBeatport | 0 | #44Top releases, Melodic House & Techno |
Melodic House & Techno | |||
| 2386 | NaiveBeatport and Spotify | 0 | – | – | |||
| 2387 | Narratology RecordingsBeatport | 0 | – | – | |||
| 2388 | Natty Dub RecordingsBeatport | 0 | #29Top releases, Drum & Bass |
Drum & Bass | |||
| 2389 | Naïka MusicSpotify | 0 | #112 |
– | – | ||
| 2390 | NeoacidBeatport | 0 | #28Top releases, Trance (Raw / Deep / Hypnotic) |
Trance (Main Floor) | |||
| 2391 | NeoluminumBeatport | 0 | – | – | |||
| 2392 | Nie Wieder SchlafenBeatport | 0 | – | – | |||
| 2393 | Night CreaturesBeatport | 0 | – | – | |||
| 2394 | NightcoloursBeatport | 1 up | #93Top releases, Progressive House |
Progressive House | |||
| 2395 | NightvisionBeatport | 0 | – | – | |||
| 2396 | Nikita, the WickedBeatport | 0 | #25Top tracks, Trap / Future Bass |
Trap / Future Bass | |||
| 2397 | No DramaBeatport | 0 | – | – | |||
| 2398 | No MercyBeatport | 0 | – | – | |||
| 2399 | No eyes on usBeatport | 0 | – | – | |||
| 2400 | NoType RecordsBeatport | 1 down | #3Top tracks, Indie Tech |
Indie Tech |


















