Labels
5,381 labels on today’s charts, ranked by placements.
| # | Label | Placements today | Change | Best position | Top genre | Last 30 days | Track |
|---|---|---|---|---|---|---|---|
| 2101 | Embassy OneBeatport | 0 | #47Top tracks, Melodic House & Techno |
Melodic House & Techno | |||
| 2102 | Energy Exchange RecordsBeatport | 0 | – | – | |||
| 2103 | Enter AudioBeatport | 0 | #15Top tracks, Techno (Peak Time / Driving) |
Techno (Peak Time / Driving) | |||
| 2104 | Epic LocalSpotify | 2 up | #15 |
– | – | ||
| 2105 | Equalized RecordingsBeatport | 0 | #70Top tracks, Bass / Club |
Bass / Club | |||
| 2106 | Eskimo RecordingsBeatport | 0 | – | – | |||
| 2107 | Etalage RecordsBeatport | 0 | – | – | |||
| 2108 | Eternal Pulse RecordsBeatport | 0 | #79Top tracks, Trance (Main Floor) |
Trance (Main Floor) | |||
| 2109 | Etruria BeatBeatport | 0 | – | – | |||
| 2110 | ExhaleBeatport | 1 down | #42Top releases, DJ Tools / Acapellas |
DJ Tools / Acapellas | |||
| 2111 | Exploited ClubBeatport | 0 | – | – | |||
| 2112 | Extrema Global MusicBeatport | 1 down | – | – | |||
| 2113 | Exx MuzikBeatport | 0 | #19Top releases, Indie Tech |
Bass House | |||
| 2114 | Exx TalentsBeatport | 0 | #79Top releases, Melodic House & Techno |
Melodic House & Techno | |||
| 2115 | F*** Me I'm FamousBeatport | 0 | #14Top tracks, Mainstage |
Dance / Pop | |||
| 2116 | F.T.F.T recordsBeatport | 0 | #29Top releases, Mainstage |
Mainstage | |||
| 2117 | FAST AT WORKBeatport | 1 up | #91Top tracks, Electronica |
Electronica | |||
| 2118 | FLASH RecordingsBeatport | 0 | – | – | |||
| 2119 | FLEXI CUTSBeatport | 0 | – | – | |||
| 2120 | FORTAL MUSICSpotify | 1 up | #75 |
– | – |

















